Back

Soboth







Place ID Name Arrival time Race Time
1 T05 HILL Racingteam 16.06.2017 17:09 29:00
2 T03 Team Sportpraxis 16.06.2017 22:35 34:26
3 U07 Pierre Bischoff 16.06.2017 22:58 34:50
4 T07 TEAM STUBAI 16.06.2017 23:45 36:07
5 U13 Mario Bergmayr 17.06.2017 01:28 37:20
6 U17 Michael Kochendörfer 17.06.2017 02:36 38:28
7 U02 Nicole Reist 17.06.2017 03:12 39:05
8 T04 TOMMAX 17.06.2017 03:23 39:14
9 U20 Max Kitzinger 17.06.2017 03:42 39:34
10 U03 Johann Prietl 17.06.2017 03:59 39:51
11 U14 Daniel Polman 17.06.2017 05:45 41:37
12 U11 Emanuel Schinnerl 17.06.2017 05:54 42:02
13 U18 Stefan "Steff" Wagner 17.06.2017 06:01 41:53
14 U15 Herwig Galler 17.06.2017 09:55 45:48
15 U16 Thomas Jaklitsch 17.06.2017 13:16 49:08
Glocknerman Live