Back

Ziel: Graz / Center West







Place ID Name Arrival time Race Time
1 T05 HILL Racingteam 16.06.2017 19:45 31:36
2 T03 Team Sportpraxis 17.06.2017 02:02 37:53
3 U07 Pierre Bischoff 17.06.2017 02:23 38:15
4 T07 TEAM STUBAI 17.06.2017 03:48 40:09
5 U13 Mario Bergmayr 17.06.2017 05:34 41:26
6 U17 Michael Kochendörfer 17.06.2017 06:33 42:25
7 U02 Nicole Reist 17.06.2017 07:06 42:58
8 U20 Max Kitzinger 17.06.2017 07:10 43:02
9 T04 TOMMAX 17.06.2017 07:11 43:02
10 U03 Johann Prietl 17.06.2017 08:02 43:55
11 U11 Emanuel Schinnerl 17.06.2017 09:15 45:22
12 U14 Daniel Polman 17.06.2017 09:29 45:21
13 U18 Stefan "Steff" Wagner 17.06.2017 10:06 45:58
14 U15 Herwig Galler 17.06.2017 14:48 50:40
15 U16 Thomas Jaklitsch 17.06.2017 17:57 53:49
Glocknerman Live